Transcript Legend
Release of Information
This transcript has been forwarded at the request of the student with the understanding that it will not be released to any other party in accordance with the Family Educational Rights and Privacy Act of 1974 (FERPA), which prohibits release without the student鈥檚 written consent.
Accreditation
5X社区 [Kent (KC), Ashtabula (AC), East Liverpool (EC), Geauga (GC), Salem (SA), Stark (ST), Trumbull (TR), and Tuscarawas (TU)] is accredited by the Higher Learning Commission as a degree-granting institution at the associate, bachelor鈥檚, master鈥檚, specialist, and doctoral levels.
Transcript Validation
An official transcript is printed on security paper and does not require a raised seal. It is official when it bears the machine signature of the University Registrar, the 5X社区 seal, and is dated. Copies issued to students will have 鈥淚ssued to Student鈥 printed on the transcript.
Header Line
| Header Line | Description |
|---|---|
| SUBJ | Subject |
| NO | Course Number |
| C | Campus |
| COURSE TITLE | Course Title |
| CRED | Credit Hours |
| GRD | Grade |
| PTS | Quality Points |
| R | Repeat |
Course Numbering System
| Course Numbering | Level |
|---|---|
| 100-499 | Doctoral Level - OCPM* |
| 00000-09999 | Developmental Level |
| 10000-49999 | Undergraduate Level |
| 50000-69999 | Masters Level** |
| 70000-89999 | Doctoral Level |
*Doctoral level, prior to Fall 2012
**Prior to Fall 1987, 50000-level Architecture courses are considered undergraduate work.
Symbols and Abbreviations
| Symbols/Abbreviations | Description |
|---|---|
| ++ | Combined non-KSU coursework. |
| E | Courses excluded from GPA calculation. |
| Earned hrs | Earned hours ( the total number of credit hours earned by the student). The Overall Earned Hrs includes all non-KS coursework. |
| GPA hrs | Quality hours (grades that affect GPA) |
| I | Courses included in the GPA calculation. |
| Points | Quality points (grades that affect GPA). |
Calendar
| Dates | System |
|---|---|
| Inception - Summer 1933 | Quarter system |
| Fall 1933 - Summer 1942 | Semester system |
| Fall 1942 - Summer 1979 | Quarter system |
| Fall 1979 - Present | Semester system |
Grades and Marks Affecting the GPA
| Grade | Interpretation | Points |
|---|---|---|
| A | Superior - all levels | 4.0 |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | Good - Undergraduate | 3.0 |
| Average - Graduate/Professional | ||
| B- | 2.7 | |
| C+ | 2.3 | |
| C | Average - Undergraduate | 2.0 |
| Below Average - Graduate/Professional | ||
| C- | 1.7 | |
| D+ | 1.3 | |
| D | Poor - Undergraduate | 1.0 |
| Far Below Average - Graduate | ||
| F | Failure - All Levels | 0.0 |
| FC | Passed after Re-examiniation - Professional | 2.0 |
| FF | Failed after Re-examiniation - Professional | 0.0 |
| M | Missing | 0.0 |
| NF | Never Attended - Fail | 0.0 |
| SF | Stopped Attending - Fail | 0.0 |
| U | Unsatisfactory | 0.0 |
Grades and Marks Not Affecting the GPA
| Grade | Interpretation | Points |
| AU | Audit | N/A |
| CE | Credit by Exam - Professional | N/A |
| CP | Complete | N/A |
| CR | Denotes credit hours earned | N/A |
| I | Incomplete - Professional | N/A |
| IN | Incomplete | N/A |
| IP | In Progress | N/A |
| L | Research in Progress | N/A |
| NA | Never Attended | N/A |
| NC | Not Complete | N/A |
| NG | No Grade - Professional | N/A |
| NR | Not Reported | N/A |
| R | Research Completed | N/A |
| S | Satisfactory | N/A |
| T | Participation in external exchange program | N/A |
| TR | Denotes transfer coursework | N/A |
| U | Unsatisfactory - Professional prior to Fall 2012; Graduate prior to Fall 2003 | N/A |
| US | Satisfactory - Professional | N/A |
| UU | Unsatisfactory - Professional | N/A |
| W | Withdrawal | N/A |
| WD | Withdrawal - prior to 1976 | N/A |
| WF | Withdrawal Failing - Professional | N/A |
| WP | Withdrawal Pending - Professional | N/A |
| X | Denotes Academic Forgiveness (X appears in front of grade - e.g. XC-, XD) | N/A |
| Y | Passed a Credit/No Credit course | N/A |
| Z | Failed a Credit/No Credit course | N/A |
The Ohio College of Podiatric Medicine officially joined 5X社区 in July 2012. A transcript legend of combined grade information for 5X社区 and the former Ohio Collge of Podiatric Medicine is available upon request at transvc@kent.edu.