| DAY | DATE | LAP POOL | LEISURE POOL |
|---|---|---|---|
| Monday | Aug 3 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Tuesday | Aug 4 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Wednesday | Aug 5 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Thursday | Aug 6 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Friday | Aug 7 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
| Saturday | Aug 8 | 8 a.m. - 4:45 p.m. | 8 a.m. - 4:45 p.m. |
| Sunday | Aug 9 | CLOSED | CLOSED |
| Monday | Aug 10 | 5:30 a.m. - 7:45 p.m. | 5:30 a.m. - 7:45 p.m. |
0
0