UPCOMING SESSIONS
November 2025
| Date | Time | Title |
|---|---|---|
| Nov 3 | 2:00pm - 3:15 pm | |
| Nov 4 | 10:30 am - 11:45 am | |
| Nov 5 | 2:00 pm - 3:30 pm | |
| Nov 6 | 9:00 am - 10:15 am | |
| Nov 6 | 2:00 pm - 4:00 pm | |
| Nov 7 | 9:00 am - 10:15 am | |
| Nov 7 | 10:30 am - 11:45 am | |
| Nov 7 | 2:00 pm - 3:15 pm | |
| Nov 12 | 10:30 am - 11:45 am | |
| Nov 12 | 1:00 pm - 2:30 pm | |
| Nov 13 | 9:00 am - 10:15 am | |
| Nov 13 | 10:30 am - 11:45 am | |
| Nov 13 | 2:00 pm - 3:15 pm | |
| Nov 14 | 9:00 am - 10:15 am | |
| Nov 14 | 10:30 am - 11:45 am | |
| Nov 17 | 2:00 pm - 3:15 pm | |
| Nov 17 | 3:30 pm - 4:45 pm | |
| Nov 18 | 9:00 am - 10:15 am | |
| Nov 18 | 2:00 pm - 3:15 pm | |
| Nov 19 | 2:00 pm - 3:15 pm | |
| Nov 19 | 3:30 pm - 4:45 pm | |
| Nov 20 | 9:00 am - 10:15 am | |
| Nov 20 | 10:30 am - 11:45 am | |
| Nov 20 | 2:00 pm - 3:15 pm | |
| Nov 20 | 3:30 pm - 4:45 pm | |
| Nov 21 | 9:00 am - 10:15 am | |
| Nov 21 | 10:30 am - 11:45 am | |
| Nov 21 | 3:30 pm - 4:45 pm | |
| Nov 24 | 2:00 pm - 3:15 pm | |
| Nov 25 | 9:00 am - 11:00 am | |
| Nov 25 | 2:00 pm - 3:15 pm |
December 2025
| Date | Time | Title |
|---|---|---|
| Date | Time | Title |
| Dec 1 | 2:00 pm - 3:15 pm | |
| Dec 2 | 10:30 am - 11:45 am | |
| Dec 2 | 2:00 pm - 3:15 pm | |
| Dec 2 | 3:30 pm - 4:45 pm | |
| Dec 3 | 2:00 pm - 3:15 pm | |
| Dec 3 | 3:30 pm - 4:45 pm | |
| Dec 4 | 9:00 am - 10:15 am | |
| Dec 4 | 10:30 am - 11:45 am | |
| Dec 4 | 2:00 pm - 3:30 pm | |
| Dec 16 | 10:30 am - 11:45 am |
January 2026
| Date | Time | Title |
|---|---|---|
| Jan 6 | 9:00 am - 10:15 am | |
| Jan 7 | 10:30 am - 11:45 am | |
| Jan 7 | 2:00 pm - 3:15 pm | |
| Jan 7 | 3:30 pm - 4:45 pm | |
| Jan 8 | 9:00 am - 10:15 am | |
| Jan 8 | 10:30 am - 11:45 am | |
| Jan 9 | 9:00 am - 10:15 am | |
| Jan 9 | 10:30 am - 11:45 am | |
| Jan 9 | 2:00 pm - 3:15 pm | |
| Jan 12 | 2:00 pm - 3:15 pm | |
| Jan 12 | 3:30 pm - 4:45 pm | |
| Jan 13 | 9:00 am - 10:15 am | |
| Jan 14 | 10:30 am - 11:45 am | |
| Jan 14 | 3:30 pm - 4:45 pm | |
| Jan 15 | 10:30 am - 11:45 am | |
| Jan 16 | 9:00 am - 10:15 | |
| Jan 20 | 9:00 am - 10:15 am | |
| Jan 20 | 10:30 am - 11:45 am | |
| Jan 20 | 2:00 pm - 4:00 pm | |
| Jan 21 | 10:30 am - 11:45 am | |
| Jan 21 | 2:00 pm - 3:15 pm | |
| Jan 21 | 3:30 pm - 4:45 pm | |
| Jan 22 | 9:00 am - 10:15 am | |
| Jan 22 | 10:30 am - 11:45 am | |
| Jan 22 | 2:00 pm - 3:15 pm | |
| Jan 22 | 3:30 pm - 4:45 pm | |
| Jan 23 | 9:00 am - 10:15 am | |
| Jan 23 | 10:30 am - 11:45 am | |
| Jan 23 | 2:00 pm - 3:15 pm | |
| Jan 23 | 3:30 pm - 4:45 pm | |
| Jan 26 | 10:30 am - 11:45 am | |
| Jan 26 | 2:00 pm - 3:15 pm | |
| Jan 26 | 3:30 pm - 4:45 pm | |
| Jan 27 | 9:00 am - 10:15 am | |
| Jan 27 | 10:30 am - 11:45 am | |
| Jan 27 | 2:00 pm - 3:15 pm | |
| Jan 27 | 3:30 pm - 4:45 pm | |
| Jan 28 | 10:30 am - 11:45 am | |
| Jan 28 | 2:00 pm - 3:15 pm | |
| Jan 28 | 3:30 pm - 4:45 pm | |
| Jan 29 | 10:30 am - 11:45 am | |
| Jan 29 | 2:00 pm - 3:30 pm | |
| Jan 30 | 9:00 am - 11:30 am | |
| Jan 30 | 2:00 pm - 3:15 pm |
0
0