Lake Hall
| Residence Hall | Floor | Date | Time | 
| Lake Hall | Floor 1 | Wed., Aug. 13 | 9 - 11 a.m. | 
| Lake Hall | Floor 2 | Wed., Aug. 13 | 12 - 2 p.m. | 
| Lake Hall | Floor 3 | Wed., Aug. 13 | 3 - 5 p.m. | 
| Lake Hall | Floor 4 | Wed., Aug. 13 | 9 - 11 a.m. | 
Johnson Hall
| Residence Hall | Floor | Date | Time | 
| Johnson Hall | Floor 1 | Thurs, Aug. 14 | 9 - 11 a.m. | 
| Johnson Hall | Floor 2 | Wed., Aug. 13 | 9 - 11 a.m. | 
| Johnson Hall | Floor 3 | Thurs, Aug. 14 | 12 - 2 p.m. | 
Olson Hall
| Residence Hall | Floor | Date | Time | 
| Olson Hall | Floor 1 | Wed., Aug. 13 | 12 - 2 p.m. | 
| Olson Hall | Floor 2 | Thurs., Aug. 14 | 3 - 5 p.m. | 
| Olson Hall | Floor 3 | Thurs., Aug. 14 | 9 - 11 a.m. | 
| Olson Hall | Floor 4 | Wed., Aug. 13 | 12 - 2 p.m. | 
Stopher Hall
| Residence Hall | Floor | Date | Time | 
| Stopher Hall | Floor 1 | Wed., Aug. 13 | 3 - 5 p.m. | 
| Stopher Hall | Floor 2 | Thurs., Aug. 14 | 3 - 5 p.m. | 
| Stopher Hall | Floor 3 | Wed., Aug. 13 | 12 - 2 p.m. | 
0
      
0
      
            
      
  