| Semester | Hours | No Concentration | With Concentration | 
|---|---|---|---|
1  | 2 | ||
| 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Concentration | |
| 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Category I-V | |
| 2 | 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Concentration | 
| 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Concentration | |
| 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Category I-V | |
| 3 | 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Concentration | 
| 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Category I-V | |
| 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Category I-V | |
| 4 | 3 | ||
| 3 | or CS 5/6xxxx: Elective | or CS 5/6xxxx: Elective | 
Graduation Requirements
- Successful completion of 32 credit hours with GPA greater than or equal to 3.0,
 - No more than 12 credit hours can be at 50000 level,
 - 4 courses (excluding concentration courses) must be from 4 distinct categories.
 - should not be taken earlier than the 3rd semester (or completion of 18 credit hours)
 
MS-CS with Thesis
| Semester | Hours | No Concentration | With Concentration | 
|---|---|---|---|
1  | 2 | ||
| 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Concentration | |
| 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Category I-V | |
| 2 | 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Concentration | 
| 3 | CS 5/6xxxx: Category I-V | CS 5/6xxxx: Concentration | |
| 3 | |||
| 3 | 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Concentration | 
| 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Category I-V | |
| 3 | |||
| 4 | 3 | CS 5/6xxxx: Elective | CS 5/6xxxx: Category I-V | 
| 3 | 
Graduation Requirements
- Successful completion of 32 credit hours with GPA greater than or equal to 3.0,
 - No more than 12 credit hours can be at 50000 level,
 - 4 courses (excluding concentration courses) must be from 4 distinct categories, and
 - Successful thesis defense for thesis.