PTA Outcomes Data
5X社区
Physical Therapist Assistant Program
Student Outcomes (Updated October 2025)
 
| COHORT | 2024 | 2025 | 2 YEAR TOTAL | 
|---|---|---|---|
| EAST LIVERPOOL | 87% | 54% | 70.5% | 
| ASHTABULA | (2023) 83% | (2024) 60% | 71.5% | 
| PTST-ATT Concentration | 100% | 100% | 100% | 
| COHORT | 2024 | 2025 | 2 YEAR TOTAL | 
|---|---|---|---|
| EAST LIVERPOOL | 80% | 83.3% | 81.65% | 
| ASHTABULA | (2023) 100% | (2024) 40% | 70% | 
| PTST-ATT Concentration | 75% | 100% | 87.5% | 
| COHORT | 2024 | 2025 | 2 YEAR TOTAL | 
|---|---|---|---|
| EAST LIVERPOOL | 80% | 83.3% | 81.65% | 
| ASHTABULA | (2023) 100% | (2024) 60% | 80% | 
| PTST-ATT Concentration | 100% | 100% | 100% | 
| COHORT | 2024 | 2025 | 2 YEAR TOTAL | 
|---|---|---|---|
| EAST LIVERPOOL | 100% | 100% | 100% | 
| ASHTABULA | (2023) 100% | (2024) 100% | 100% | 
| PTST-ATT Concentration | 100% | 100% | 100% | 
Calculated per CAPTE standard of those seeking employment who were employed either part time or full time. 
 
